Size Guide – Shirtology | Find Your Fit

Size Guide – Shirtology

Full Sleeve Shirt+
Size Chest Length Collar Shoulder Sleeve
Small 41+ 29 15 17.25 24
Medium 43+ 30 15.5 17.75 24.5
Large 45+ 31 16 18.25 25
XL 47+ 31 16.5 18.75 25.5
XXL 50 31.5 17 19.5 26
3XL 52 32 17.5 20 26.5
4XL 54 32 18 20.5 26.5
5XL 56 32 18.5 21 26.5
6XL 58 32 19 21.5 27
7XL 60 32 19.5 21.5 27
8XL 62 32 20 22 27
9XL 64 32 20.5 22 27
10XL 66 32 21 22.5 27
11XL 68 32 21.5 23 27
12XL 70 32 22 23 27
Short Sleeve Shirt+
Size Chest Length Collar Shoulder Sleeve
Small 41+ 29 15 17.25 9
Medium 43+ 30 15.5 17.75 9.5
Large 45+ 31 16 18.25 10
XL 47+ 31 16.5 18.75 10.5
XXL 50 31.5 17 19.5 11
3XL 52 32 17.5 20 11.5
4XL 54 32 18 20.5 12
5XL 56 32 18.5 21 12.5
6XL 58 32 19 21.5 13
7XL 60 32 19.5 21.5 13.5
8XL 62 32 20 22 14
Premium T‑Shirt+
Size Chest Length
S 40 27
M 42 28
L 44 29
XL 46 30
XXL 48 31
3XL 50 31.5
4XL 52 31.5
5XL 54 31.5
Jacket+
Size Chest Length
S 40 27
M 42 28
L 44 29
XL 46 30
XXL 48 31
3XL 50 32
4XL 52 32
5XL 54 32
6XL 56 32
Trackpant+
Size Waist Length Thigh Opening
S 31–32 37.5 22 12.5
M 33–34 38.5 23 13
L 35–36 39.5 24 13.5
XL 37–38 40.5 25 14
XXL 39–40 41 26 14.5
3XL 41–42 42 27 15
4XL 43–45 42 28 15.5
5XL 46–48 42 29 16
6XL 50–52 42 30 16.5
Tracksuit Jacket+
Size Chest Length
S 40 27
M 42 28
L 44 29
XL 46 30
XXL 48 31
3XL 50 32
4XL 52 32
5XL 54 32
Turtleneck+
Size Chest Length
S 41 27.5
M 43 28
L 45 28.5
XL 47 29.5
XXL 49 30.5
3XL 51 31.5
4XL 53 31.5
5XL 55 31.5
Sweatshirt+
Size Chest Length
S 40 27
M 42 28
L 44 29
XL 46 30
XXL 48 31
3XL 50 31.5
4XL 52 31.5
5XL 54 31.5
Exclusive Terry Trouser+
Size Waist Length Thigh Opening
S 31–32 37.5 22 12.5
M 33–34 38.5 23 13
L 35–36 39.5 24 13.5
XL 37–38 40.5 25 14
XXL 39–41 41 26 14.5
3XL 42–43 42 27 15
4XL 44–46 42 28 15.5
5XL 47–49 42 29 16
6XL 50–51 42 30 16.5
Premium Chino Pant+
Waist Waist Range Length Thigh Opening
W30 31–32 39 19 12.5
W32 33–34 40 20 13
W34 35–36 41 21 13.5
W36 37–38 41.5 22 14
W38 39–40 42 23 15
W40 41–42 43 24 16
W42 43–45 43 25 17
Premium Three Quarter Cargo Pant+
Waist Waist Range Length Thigh Opening
W30 31–32 23 23 18
W32 33–34 24 24 19
W34 35–36 24 26 20
W36 37–38 24.5 28 21
W38 39–40 24.5 29 22
W40 41–42 25 29 23
W42 43–44 25 30 24

All measurements are in inches. Slight variation of 0.5 inch may occur.

Premium Shorts+
Waist Waist Range Length Thigh Opening
W30 30–31 21 22 16
W32 32–33 21 23 17
W34 34–35 21.5 24 18
W36 36–37 21.5 25 18.5
W38 38–39 22.5 26 20
W40 40–41 23 27 21
W42 42–43 23 28 21
High Quality Boxer+
Size Waist (in)
S 31/32
M 33/34
L 35/36
XL 38/40
2XL 42/44
3XL 46/48
4XL 50/52
5XL 54/56